IEEE ISIE 2007 Program
Note: Registration will start on Sunday afternoon and will be open during session hours
Instructions for Presenters
Detailed instructions for presenters of oral or dialogue papers. Please proceed to the instructions page
Instructions for Session Chairs
Detailed instructions for chairs of oral or dialogue session. Please proceed to the chair's instructions page
Navigation
Place the cursor and click in the different sessions blocks for more information
If you want to locate a paper, a track or a special session please proceed to the search page
Legend
- OSS : Oral Session (Short, 80 min, up to seven in parallel), 4 papers
- OSL : Oral Session (Long, 120 min, up to seven in parallel), 6 papers
- DS : Dialogue Session (120 min, 2 in parallel) explanation
- TU : Tutorials (3 in parallel)
| Monday, June 4th | Tuesday, June 5th | Wednesday, June 6th | Thursday, June 7th | |||||||||||||||||||||||||||||||||||||||||||||
| 8:30 - 9:30 | Registration | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 - 9:40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 - 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30- 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:00 | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 - 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 - 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 - 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 - 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 - 20:00 | 2-hour spare time | 2:30 hour spare time | ||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 - 20:30 | Welcome Reception | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 - 21:00 | Gala Dinner | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 - 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21:30 - 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 - 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22:30 - 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 - 23:30 | ||||||||||||||||||||||||||||||||||||||||||||||||













